Access detailed laboratory testing results, certificates of analysis, and quality assurance documentation for every Horizon Research product. Complete transparency with independent third-party verification.
Comprehensive testing data for all product batches and formulations available.
Partnership with leading independent testing laboratories nationwide.
Average purity verification across all research compound batches.
Instant PDF access to all current and archived test documentation.
Horizon Research maintains rigorous quality assurance protocols through partnerships with ISO-certified independent laboratories. Every product batch undergoes comprehensive testing before release, with full documentation available for review and download.
Results: 24 products found
Filter by Category:
| Product Name | Batch Number | Category | Purity | Status | Download COA |
|---|---|---|---|---|---|
| GLP3-Reta 10mg | GLP3-10-2405-001 | GLP Compounds | 99.8% | ✓ Verified | PDF Download |
| GLP3-Reta 30mg | GLP3-30-2405-002 | GLP Compounds | 99.7% | ✓ Verified | PDF Download |
| GLP2-Tirz 10mg | GLP2-10-2405-003 | GLP Compounds | 99.6% | ✓ Verified | PDF Download |
| GLP2-Tirz 30mg | GLP2-30-2405-004 | GLP Compounds | 99.5% | ✓ Verified | PDF Download |
| Cagrilintide 5mg | CAG-5-2405-005 | GLP Compounds | 99.9% | ✓ Verified | PDF Download |
| Tesamorelin 10mg | TESA-10-2405-006 | Recovery Peptides | 99.7% | ✓ Verified | PDF Download |
| BPC-157 10mg | BPC157-10-2405-007 | Recovery Peptides | 99.8% | ✓ Verified | PDF Download |
| TB-500 10mg | TB500-10-2405-008 | Recovery Peptides | 99.9% | ✓ Verified | PDF Download |
| BPC-157/TB-500 Blend 5mg/5mg | BLEND-BT-2405-009 | Recovery Peptides | 99.6% | ✓ Verified | PDF Download |
| GHK-CU 50mg | GHKCU-50-2405-010 | Anti-Aging | 99.5% | ✓ Verified | PDF Download |
| GHK-CU 100mg | GHKCU-100-2405-011 | Anti-Aging | 99.4% | ✓ Verified | PDF Download |
| MOTS-C 10mg | MOTSC-10-2405-012 | Anti-Aging | 99.7% | ✓ Verified | PDF Download |
| MOTS-C 40mg | MOTSC-40-2405-013 | Anti-Aging | 99.6% | ✓ Verified | PDF Download |
| NAD+ 500mg | NAD-500-2405-014 | Anti-Aging | 99.8% | ✓ Verified | PDF Download |
| NAD+ 1000mg | NAD-1000-2405-015 | Anti-Aging | 99.7% | ✓ Verified | PDF Download |
| Epithalon 10mg | EPITH-10-2405-016 | Anti-Aging | 99.5% | ✓ Verified | PDF Download |
| KLOW 80mg | KLOW-80-2405-017 | Nootropics | 99.6% | ✓ Verified | PDF Download |
| KPV 10mg | KPV-10-2405-018 | Nootropics | 99.8% | ✓ Verified | PDF Download |
| Semax 10mg | SEMAX-10-2405-019 | Nootropics | 99.7% | ✓ Verified | PDF Download |
| Selank 10mg | SELANK-10-2405-020 | Nootropics | 99.6% | ✓ Verified | PDF Download |
| Glutathione 1500mg | GLUT-1500-2405-021 | Research Chemicals | 99.5% | ✓ Verified | PDF Download |
| CJC-1295/Ipamorelin Blend 5mg/5mg | BLEND-CJC-2405-022 | Research Chemicals | 99.7% | ✓ Verified | PDF Download |
| CJC-1295 (NO Dac) 10mg | CJC-NODAC-2405-023 | Research Chemicals | 99.8% | ✓ Verified | PDF Download |
| Ipamorelin 10mg | IPAM-10-2405-024 | Research Chemicals | 99.6% | ✓ Verified | PDF Download |
We employ multiple analytical techniques to ensure comprehensive quality verification:
High-Performance Liquid Chromatography determines purity, separation, and quantification of active compounds.
Identifies molecular weight and confirms exact chemical composition and structural integrity.
Determines atomic structure and verifies molecular connectivity at the quantum level.
Can't find a particular batch number or need archived documentation? Contact our team for assistance with custom requests or historical data retrieval.
Request Documentation